Durable Medical Equipment Chart
Refer to the chart below to find the equipment requested. Follow the line across to see what is required for a completed application. Incomplete applications are not considered until all requirements are met.
Durable Medical Equipment | Prescription Required? | Documentation Required in Addition to Prescription | Not Included with Requested DME | Measurement |
---|---|---|---|---|
Bath Bench | No | No | Yes | |
Blood Pressure Monitor | No | No | No | |
CPAP | Yes | Sleep Study | Masks, hoses, and filters | No |
Commode | No | No | Yes | |
Gait Trainer | Yes | Evaluation Report from ATP/ OT/ PT | Yes | |
Hospital Bed (electric/semi-electric) | Yes | No | Mattress | Yes |
Knee Walker | No | No | No | |
Nebulizer | Yes | No | Medication and tubing | No |
Patient Lift | Yes | Evaluation Report from ATP/ OT/ PT | Slings | Yes |
Quad Cane | No | No | Yes | |
Scooter (POV) | Yes | Evaluation Report from ATP/ OT/ PT | Yes | |
Shower Chair | No | No | Yes | |
Stander | Yes | Evaluation Report from ATP/ OT/ PT | Yes | |
Walker (and Rollators) | Yes | No | Yes | |
Wheelchair (manual) | Yes | No | Yes | |
Wheelchair (power) | Yes | Evaluation Report from ATP/ OT/ PT Column | Yes |
If you are not currently working with a therapist, please contact the the Oklahoma ABLE Tech Device Reutilization program for potential sources to help with the evaluation report required for certain DME.
Oklahoma ABLE Tech Device Reutilization Program
4301 Will Rogers Parkway, Ste. 950
Oklahoma City, OK 73108
Phone: 405-967-6010 or 833-431-9706 (v/tty) | Fax: 405-967-6011
Email: atreuse@okstate.edu